| Management number | 225211638 | Release Date | 2026/05/09 | List Price | US$33.78 | Model Number | 225211638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple & basic "TO GO" series with water-repellent finish on both sides. It blends with any style, so it can be used for any occasion. A daypack that is perfect for daily use. It can store A4 or PC and has a 10 pocket design. It also has excellent storage capacity, so it is sufficient for small trips. Feel bright and go out with you.
| ASIN | B0BNHL39W3 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | No theme |
| Pattern | Solid |
| Brand Name | anello |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.54 Kilograms |
| School Type | High School |
| Manufacturer | anello(アネロ) |
| Style Number | ATS0665Z |
| Material Type | Polyester |
| Product Style | Casual Bag |
| Item Type Name | Backpack 10 Pockets |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ATS0665Z |
| Item Dimensions D x W x H | 5.5"D x 13.4"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 30 Centimeters |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form