| Management number | 223109936 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 223109936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encore breeze 4.
| UPC | 044211568973 |
|---|---|
| ASIN | B07VL8X1TX |
| Brand | Merrell |
| Color | Aluminum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Encore Breeze 4 |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Encore Breeze 4 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J001422 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | ENCORE BREEZE 4 |
| Outer Material | Mesh and Leather |
| Insole Material | textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Breathable |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J000552-030 |
| Specific Uses For Product | Errands |
| Global Trade Identification Number | 00044211568973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form