| Management number | 223133470 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 223133470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 883956535686 |
|---|---|
| ASIN | B0DX2LN6Z5 |
| Brand | OLUKAI |
| Color | Tapa/Tapa |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Model Name | Nohea Moku |
| Sport Type | Golf |
| Strap Type | elastic |
| Style Name | Nohea Moku |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10283 |
| Occasion Type | Hiking, Sports, Water Activities |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Polyurethane Gel |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form