| Management number | 215728741 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215728741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013788117 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Daily Fix Wellness |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Daily Fix Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. You should always consult your doctor before starting any new health supplement. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Plant Based, Vegan |
| Special Ingredients | Ashwagandha KSM-66, Red Clover, Chasteberry, Black Cohosh, Magnesium Glycinate, Calcium, Vitamin D, Vitamin B-12 |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Hot Flash Support, Menopause Support, Mood Support, Sleep Aid |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form