| Management number | 221200387 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 221200387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Voltage | 120 Volts |
| Capacity | 5 Liters |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Qrevo S |
| Style Name | Qrevo S White |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Robotic |
| Item Weight | 25.5 Pounds |
| Noise Level | 63 Decibels |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Roborock Qrevo S |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Item Type Name | robot vacuum |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Items | 1 |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Siri, Smartphones |
| Included Components | Disposable Dust Bag (1); Rotating Mop Module (2), Instruction Guide, Multifunctional Dock (1); Dock Base (1), Power Cable (1), Robot Vacuum (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet, Marble, Wood, Tile |
| Item Dimensions L x W x H | 13.38"L x 19.17"W x 20.51"H |
| Recommended Uses For Product | Regular home cleaning, hands-free operation, multi-surface cleaning |
| Global Trade Identification Number | 00195043004808 |
| Other Special Features of the Product | Auto Mop Washing, Robot Vacuum and Mop Combo, Dual Spinning Mops, Powerful 7000Pa Suction, Reactive Tech Obstacle Avoidance, Precision Mapping & Navigation, Low Noise, App Control: Variable Suction Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Scheduling; Pet Hair Pick Up, Works with Alexa, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable Filter, Self-Drying, Self-Emptying, Self-Refilling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form